Vietnamese Dong to US Dollar
Today: 1 VND = 0.000039 USD · 1 USD = 25,822.2 VND. Type any amount to convert.
$38.73
1 USD = 25,822.2 VND
€34.57
1 EUR = 28,923.23 VND
+ Add currency
Rates usedUpdated daily
1 USD = 25,822.2 VND
1 EUR = 28,923.2334 VND
Mid-market rates. Banks, cards and exchange counters add their own fees.
Vietnamese Dong to US Dollar conversion table
| VND | USD |
|---|
| ₫1,000 | $0.04 |
| ₫5,000 | $0.19 |
| ₫10,000 | $0.39 |
| ₫20,000 | $0.77 |
| ₫50,000 | $1.94 |
| ₫100,000 | $3.87 |
| ₫200,000 | $7.75 |
| ₫500,000 | $19.36 |
| ₫1,000,000 | $38.73 |
| ₫2,000,000 | $77.45 |
| ₫5,000,000 | $193.63 |
| ₫10,000,000 | $387.26 |
| ₫100,000,000 | $3,872.64 |
Mid-market rates, updated daily. Banks, cards and exchange counters add their own fees.
US Dollar to Vietnamese Dong conversion table
| USD | VND |
|---|
| $1 | ₫25,822 |
| $5 | ₫129,111 |
| $10 | ₫258,222 |
| $20 | ₫516,444 |
| $50 | ₫1,291,110 |
| $100 | ₫2,582,220 |
| $200 | ₫5,164,440 |
| $500 | ₫12,911,100 |
US Dollar to Vietnamese Dong ›Every currency in one budget
Write it the way you would say it. MoneyRing fills in the date, amount, currency and category, and totals everything in your home currency.
Start your budget free